Brief Introduction
KPW series trackless electric transfer cart are environmentally friendly transportation vehicles driven by DC motors on the ground, which using batteries (lithium batteries) as the power source. Remote control driving, or magnetic stripe and magnetic nail visual navigation for automatic driving are both available. Suitable for transportation, loading, or towing of goods within the factory area; It adopts two axes and both have steering and driving functions, which can move vertically and turn, horizontally and diagonally. It has the advantages of simple operation, convenient maintenance, stable performance, reliable quality, easy cleaning, low operating noise, and economic applicability.

Sketch Of KPW Model Trackless Electric Transfer Cart

Advantages Of KPW Model Trackless Electric Transfer Cart
KPW Model trackless electric transfer carts are mainly powered by maintenance-free batteries, which can reduce the daily maintenance. The trackless electric transfer cart adopts a steel ring solid rubber wheel, which has good wear resistance and strong bearing capacity. It has no fixed running track and can turn freely. And after special design and configuration, the turning radius is relatively small, and even in-situ rotation can be achieved. Therefore, there are fewer restrictions on the layout of the surrounding work area. The length, width and height of the trolleybus, as well as its running speed and table surface requirements, can be customized according to customer process requirements.

Main Technical Data Of KPW Trackless Electric Tranfer Cart
| Model | KPW-5 | KPW-10 | KPW-20 | KPW-30 | KPW-40 | KPW-50 | KPW-60 | KPW-80 | KPW-100 | KPW-150 | |
| Rated load capacity | (t) | 5 | 10 | 20 | 30 | 40 | 50 | 60 | 80 | 100 | 150 |
| Full load maximum speed | (m/min) | 30 | 30 | 30 | 30 | 30 | 30 | 25 | 25 | 25 | 25 |
| Table length | (mm) | 2400 | 3600 | 4800 | 5000 | 5000 | 5400 | 5600 | 6000 | 6500 | 6500 |
| Table Width | (mm) | 1500 | 2000 | 2200 | 2200 | 2200 | 2300 | 2400 | 2500 | 2500 | 2500 |
| Table Height | (mm) | 600 | 650 | 700 | 850 | 950 | 1000 | 1200 | 1250 | 1300 | 1400 |
| Wheel base | (mm) | 1000 | 1500 | 1700 | 1700 | 1700 | 1800 | 1900 | 2000 | 2000 | 2000 |
| Rail gauge | (mm) | 1400 | 2000 | 2500 | 2700 | 2700 | 3000 | 3000 | 3500 | 4000 | 4000 |
| Wheel diameter | (mm) | 400*4 | 400*4 | 450*4 | 500*4 | 500*4 | 600*4 | 700*4 | 500*8 | 600*8 | 700*8 |
| Power of motor | (Kw) | 2.2 | 2.2*2 | 3.0*2 | 4.5*2 | 4.5*2 | 6.3*2 | 6.3*2 | 7.5*2 | 8*2 | 10*2 |
| Voltage | (V) | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 72 | 72 | 80 |
| Battery | (AH) | 250 | 250 | 250 | 330 | 330 | 400 | 480 | 480 | 480 | 550 |
| Note:Various non-standard specifications trackless electric transfer cart can be designed and customized according to customer's needs | |||||||||||








Hot Tags: kpw model trackless electric transfer cart, China kpw model trackless electric transfer cart manufacturers, suppliers, factory














