Brief Introduction
.
The KPJ series electric transfer cart is a cable drum powered electric transfer cart. The cables are collected and released by cable drum, providing the 380V power to the motor through the AC control system, to control the operation of the flat car.
The operating system of the transfer cart is controlled by a low-voltage 36V power supply; Hydraulic or mechanical lifting systems and other devices are allowed to be installed on the flat car platform, which can achieve automated remote control.

Advantages Of KPJ Model Cable Drum Powered Transfer Cart
This series of cable drum powered transfer cart adopts a box beam structure, with strong bearing capacity, no deformation, simple structure, low cost, and low requirements for track laying. It is a common track flat car for workshop crossing;
Compared to the KPX series transfer cart, it is not limited by usage time, and compared to the KPD series transfer cart, the requirements for track laying are not high;
This series of flat cars is suitable for any load capacity and high frequency of use;
The running distance can meet 200 meters;


Main Technical Data Of KPJ Cable Drum Powered Tranfer Cart
| KPJ Cable Drum Powered Transfer Cart Technical Data Sheet | ||||||||||||||
| Model | KPJ-2t | KPJ-5t | KPJ-10t | KPJ-16t | KPJ-20t | KPKJ-25t | KPJ-30t | KPJ-40t | KPJ-50t | KPJ-63t | KPJ-80t | kpj-100t | KPJ-150t | |
| Rated load capacity(t) | 2 | 5 | 10 | 16 | 20 | 25 | 30 | 40 | 50 | 63 | 80 | 100 | 150 | |
| Table size(mm) | Length | 2000 | 3500 | 3600 | 4000 | 4000 | 4500 | 4500 | 5000 | 5500 | 5600 | 6000 | 6500 | 10000 |
| Width | 1500 | 2000 | 2000 | 2000 | 2200 | 2200 | 2200 | 2400 | 2400 | 2400 | 2600 | 2800 | 3000 | |
| height | 500 | 550 | 550 | 600 | 600 | 650 | 650 | 700 | 700 | 800 | 900 | 1000 | 1200 | |
| Wheel base (mm) | 1200 | 2500 | 2600 | 2800 | 2800 | 3200 | 3200 | 3800 | 4200 | 4300 | 4700 | 4900 | 7000 | |
| Rail inner distance (mm) | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1800 | 2000 | 2000 | |
| Wheel diameter(mm) | Φ270 | Φ300 | Φ300 | Φ350 | Φ350 | Φ400 | Φ400 | Φ500 | Φ500 | Φ600 | Φ600 | Φ600 | Φ600 | |
| Qty of wheels(piece) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 | |
| Ground clearance(mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 | 75 | |
| Running speed(m/min) | 25 | 25 | 25 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 18 | |
| Motor power(Kw) | 0.8 | 1.5 | 1.5 | 2.2 | 2.5 | 3 | 4 | 5.5 | 5.5 | 7.5 | 7.5 | 11 | 15 | |
| Running length(m) | 25 | 25 | 25 | 25 | 30 | 30 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
| Max wheel pressure(KN) | 14.4 | 25.8 | 42.6 | 64.5 | 77.7 | 94.5 | 110.4 | 142.8 | 174 | 221.4 | 278.4 | 343.8 | 265.2 | |
| Weight(t) | 2.5 | 3.5 | 4 | 5.2 | 5.6 | 6.2 | 6.5 | 7.3 | 7.8 | 10.5 | 12.3 | 14.1 | 26.2 | |
| Recommended rail | P15 | P18 | P18 | P24 | P24 | P38 | P38 | P43 | P43 | P50 | P50 | QU100 | QU100 | |
| Note:Various non-standard specifications cable drum powered electric transfer cart can be designed and customized according to customer's needs | ||||||||||||||








Hot Tags: kpj model cable drum powered transfer cart, China kpj model cable drum powered transfer cart manufacturers, suppliers, factory














