Brief Introduction
KPDZ low voltage rail transfer cart, using the rail current conductor for power supply, ground step-down transformer reduces the AC 380V power supply to AC 36V, leading into the electrical box through the rail, rectifying to DC 36V through rectifier, then, controlling of DC motors through DC control system, controlling the start, stop, forward, backward, speed regulation, etc. of the transfer cart.
This series transfer cart can be used on S-shaped rail, curved rail, and high-temperature environment. Hydraulic or mechanical lifting systems and other devices are allowed to be installed on the flat car platform; Can achieve automated remote control.

Sketch Of KPDZ Low Voltage Rail Transfer Cart

Advantages Of KPDZ Low Voltage Rail Transfer Cart
This series of electric flat cars adopts a box beam structure, which has advantages such as strong bearing capacity, no deformation, smooth starting, large starting torque, small impact on the reducer, low voltage, long service life, and unrestricted running travel distance. Compared with KPX model battery powered transfer cart, it avoids disadvantages such as battery maintenance and charging trouble, but there is a high requirement for rail laying (requiring insulation treatment of the rail). Suitable for occasions with low load capacity, high usage frequency, and medium and long distance transportation, In a long running distance, multiple transformers are required for power supply.

Main Technical Data Of KPDZ Low Voltage Rail Tranfer Cart
| Model | KPDZ-2t | KPDZ-5t | KPDZ-10t | KPDZ-16t | KPDZ-20t | KPDZ-25t | KPDZ-30t | KPDZ-40t | KPDZ-50t | KPDZ-63t | |
| Rated load capacity(t) | 2 | 5 | 10 | 16 | 20 | 25 | 30 | 40 | 50 | 63 | |
| Table size(mm) | Length | 2000 | 3500 | 3600 | 4000 | 4000 | 4500 | 4500 | 5000 | 5500 | 5600 |
| Width | 1500 | 2000 | 2000 | 2000 | 2200 | 2200 | 2200 | 2400 | 2400 | 2400 | |
| height | 450 | 450 | 500 | 500 | 550 | 600 | 600 | 650 | 650 | 750 | |
| wheel base (mm) | 1200 | 2500 | 2600 | 2800 | 2800 | 3200 | 3200 | 3800 | 4200 | 4300 | |
| Rail inner distance (mm) | 1200 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | |
| Wheel diameter(mm) | Φ270 | Φ300 | Φ300 | Φ350 | Φ350 | Φ400 | Φ400 | Φ500 | Φ500 | Φ600 | |
| Number of wheels(piece) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| Ground clearance(mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | |
| Running speed(m/min) | 0-25 | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-20 | |
| Motor power(Kw) | 1 | 1.2 | 1.6 | 2 | 2.2 | 3 | 3.5 | 4 | 5 | 6.3 | |
| Transformer power(KVA) | 3 | 5 | 5 | 6.8 | 6.8 | 6.8 | 10 | 10 | 10 | 20 | |
| Number of transformer(piece) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Running distance(m) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 60 | 50 | 50 | |
| Max wheel pressure(KN) | 14.4 | 25.8 | 42.6 | 64.5 | 77.7 | 94.5 | 110.4 | 142.8 | 174 | 221.4 | |
| Weight(t) | 2.8 | 3.6 | 4.2 | 5.5 | 5.9 | 6.5 | 6.8 | 7.6 | 8 | 10.8 | |
| Recommended rail | P15 | P18 | P18 | P24 | P24 | P38 | P38 | P43 | P43 | P50 | |
| Note:Various non-standard specifications KPDZ low voltage rail transfer cart can be designed and customized according to customer's needs | |||||||||||








Hot Tags: kpdz low voltage rail transfer cart, China kpdz low voltage rail transfer cart manufacturers, suppliers, factory














