Brief introduction
LH model electric hoist overhead crane has such features as tight dimensions, low building headroom, light dead weight and light wheel load They are applicable to the transfer, assembly, check and repair as well as load and unload at mechanic processing workshop, subsidiary workshop of metallurgical mills, warehouse goods yard and power station They can also be used instead of common double-girder overhead crane a production workshop in light textiles or food industry. It has two kinds of classification, that is, light and medium The working ambient temperature is generally-25℃ ~40℃.It is forbidden to work in environment with combustible, explosive or corrosive media.
This product has two forms of operation: ground operation and cabin room operation, The cabin is divided into open-style and closed style ,the cabin can be installed on the left or right according to actual conditions. The operator can enter the cabin from one side, rear or top, to meet users' diverse needs and make choices.
Sketch

Main technical data
| Rated lifting capacity | t | 5 | |||||||||
| control mode | ground controlling /cabin room controlling | ||||||||||
| Speed | main.hook lifting | m/min | 8(8/0.8) | ||||||||
| aux.hook lifting | |||||||||||
| trolley travelling | 20 | ||||||||||
| crane travelling | ground | 20 | |||||||||
| room | 45 | ||||||||||
| Motor | main.hook lifting | model/kw | ZD1,41-4/7.5(ZDS0.8/7.5) | ||||||||
| aux.hook lifting | |||||||||||
| trolley travelling | YDE802,-4/0.8x2 | ||||||||||
| crane travelling | ground | YDE802,-4(0)/0.8x2 | YDE90L-4(D)/1.5x2 | ||||||||
| room | ZDR100-4/1.5x2 | ZDR112L1-4/2.1x2 | |||||||||
| Electric hoist | CD1(MD1) | ||||||||||
| Lifting height | m | 6;9;12;18;24;30 | |||||||||
| Classification group | A3-A5 | ||||||||||
| Power souree | AC 380V 50Hz, 3-Phase or custom made | ||||||||||
| Crane rail recommended | 38KG/M | ||||||||||
| Span | m | 7.5 | 10.5 | 13.5 | 16.5 | 19.5 | 22.5 | 25.5 | |||
| Max.wheel presure | KN | 39 | 43 | 48 | 53 | 59 | 62 | 71 | |||
| Crane weight | ground operation | kg | 5230 | 6400 | 7450 | 8600 | 10560 | 12350 | 14850 | ||
| cabin room operation | kg | 5730 | 7100 | 8150 | 9300 | 11260 | 13050 | 15550 | |||
| Basic dimensions | B | mm | 3200~3900 | 3700~4200 | 5300 | ||||||
| W | mm | 2700~3100 | 3200~3600 | 3800 | |||||||
| We | mm | 1200~1500 | |||||||||
| K | mm | 1400~1800 | |||||||||
| H | mm | 1350 | 1550 | ||||||||
| H1 | mm | 75 | 765 | ||||||||
| H2 | mm | 165 | 265 | 365 | 465 | 370 | |||||
| H3 | mm | 2390 | 2490 | 2590 | 2690 | 2595 | |||||
| H4 | mm | 385 | 540 | ||||||||
| b | mm | 120 | 230 | ||||||||
| S1 | mm | 1200 | 1200 | ||||||||
| S2 | mm | 1200 | 1200 | ||||||||








Hot Tags: lh model electric hoist double beam overhead crane 5 ton span 7.5m, China lh model electric hoist double beam overhead crane 5 ton span 7.5m manufacturers, suppliers, factory














